| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 145.0250ss |
| Change | -0.4750 (-0.33%) |
| Open | 145.5000 |
| High | 145.7500 |
| Low | 145.0250 |
| Previous | 145.5000 |
| Time | 07/24/26 |
| 52 Week Range | 119.0000 to 184.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 145.2667 |
| First Support | 144.7833 |
| Second Support | 144.5417 |
| First Resistance | 145.5083 |
| Second Resistance | 145.9917 |


