| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 141.0000 |
| Change | +1.2500 (+0.89%) |
| Open | 140.9000 |
| High | 142.5000 |
| Low | 139.2000 |
| Previous | 139.7500 |
| Time | 10:05 |
| 52 Week Range | 119.0000 to 148.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 139.7500 |
| First Support | 139.7500 |
| Second Support | 139.7500 |
| First Resistance | 139.7500 |
| Second Resistance | 139.7500 |


