| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 145.2500ss |
| Change | -0.2750 (-0.19%) |
| Open | 144.6000 |
| High | 145.6250 |
| Low | 144.6000 |
| Previous | 145.5250 |
| Time | 07/24/26 |
| 52 Week Range | 120.6250 to 179.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 145.1583 |
| First Support | 144.6917 |
| Second Support | 144.1333 |
| First Resistance | 145.7167 |
| Second Resistance | 146.1833 |


