| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 140.4750 |
| Change | -0.5250 (-0.37%) |
| Open | 142.0000 |
| High | 142.0000 |
| Low | 138.5000 |
| Previous | 141.0000 |
| Time | 10:40 |
| 52 Week Range | 120.6250 to 148.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 141.0000 |
| First Support | 141.0000 |
| Second Support | 141.0000 |
| First Resistance | 141.0000 |
| Second Resistance | 141.0000 |


