| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 123.0500ss |
| Change | +0.2250 (+0.18%) |
| Open | 123.0500 |
| High | 123.0500 |
| Low | 123.0500 |
| Previous | 122.8250 |
| Time | 11/21/25 |
| 52 Week Range | 122.0250 to 148.9500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 123.0500 |
| First Support | 123.0500 |
| Second Support | 123.0500 |
| First Resistance | 123.0500 |
| Second Resistance | 123.0500 |


