| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 142.0000 |
| Change | +1.0000 (+0.71%) |
| Open | 142.1750 |
| High | 142.1750 |
| Low | 142.0000 |
| Previous | 141.0000 |
| Time | 09:01 |
| 52 Week Range | 121.5000 to 148.9500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 140.9833 |
| First Support | 140.9667 |
| Second Support | 140.9333 |
| First Resistance | 141.0167 |
| Second Resistance | 141.0333 |


