| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 177.5750 |
| Change | +1.0500 (+0.59%) |
| Open | 177.5750 |
| High | 177.5750 |
| Low | 177.5750 |
| Previous | 176.5250 |
| Time | 09/07/26 |
| 52 Week Range | 121.5000 to 185.7000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 176.6750 |
| First Support | 175.8500 |
| Second Support | 175.1750 |
| First Resistance | 177.3500 |
| Second Resistance | 178.1750 |


