| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 201.0250ss |
| Change | -3.9750 (-1.94%) |
| Open | 203.0250 |
| High | 203.0750 |
| Low | 201.0000 |
| Previous | 205.0000 |
| Time | 10/23/26 |
| 52 Week Range | 121.5000 to 212.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 201.7000 |
| First Support | 200.3250 |
| Second Support | 199.6250 |
| First Resistance | 202.4000 |
| Second Resistance | 203.7750 |


