| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 145.5500ss |
| Change | -0.2000 (-0.14%) |
| Open | 145.0000 |
| High | 145.5500 |
| Low | 145.0000 |
| Previous | 145.7500 |
| Time | 07/24/26 |
| 52 Week Range | 121.5000 to 172.9250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 145.3667 |
| First Support | 145.1833 |
| Second Support | 144.8167 |
| First Resistance | 145.7333 |
| Second Resistance | 145.9167 |


