| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ25 |
| Last | 115.5000ss |
| Change | +0.2250 (+0.20%) |
| Open | 115.5000 |
| High | 115.5000 |
| Low | 115.5000 |
| Previous | 115.2750 |
| Time | 11/21/25 |
| 52 Week Range | 109.9500 to 139.5250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 115.5000 |
| First Support | 115.5000 |
| Second Support | 115.5000 |
| First Resistance | 115.5000 |
| Second Resistance | 115.5000 |


