| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 145.7000ss |
| Change | -0.3000 (-0.21%) |
| Open | 145.2000 |
| High | 145.7000 |
| Low | 145.1750 |
| Previous | 146.0000 |
| Time | 07/24/26 |
| 52 Week Range | 122.4000 to 166.6750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 145.5250 |
| First Support | 145.3500 |
| Second Support | 145.0000 |
| First Resistance | 145.8750 |
| Second Resistance | 146.0500 |


