| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 189.0000ss |
| Change | -4.0000 (-2.07%) |
| Open | 190.1750 |
| High | 191.8000 |
| Low | 189.0000 |
| Previous | 193.0000 |
| Time | 10/23/26 |
| 52 Week Range | 122.4000 to 207.9750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 189.9333 |
| First Support | 188.0667 |
| Second Support | 187.1333 |
| First Resistance | 190.8667 |
| Second Resistance | 192.7333 |


