| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 143.2500 |
| Change | +2.3000 (+1.63%) |
| Open | 142.5000 |
| High | 143.2750 |
| Low | 141.9250 |
| Previous | 140.9500 |
| Time | 08:40 |
| 52 Week Range | 122.4000 to 149.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 140.9500 |
| First Support | 140.9500 |
| Second Support | 140.9500 |
| First Resistance | 140.9500 |
| Second Resistance | 140.9500 |


