| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 139.0000 |
| Change | -1.9500 (-1.38%) |
| Open | 142.5000 |
| High | 143.2750 |
| Low | 139.0000 |
| Previous | 140.9500 |
| Time | 01:23 |
| 52 Week Range | 122.4000 to 149.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 140.9500 |
| First Support | 140.9500 |
| Second Support | 140.9500 |
| First Resistance | 140.9500 |
| Second Resistance | 140.9500 |


