| Soybean | Chart |
|---|---|
| Symbol | ZSF26 |
| Last | 1125-0ss |
| Change | +2-4 (+0.22%) |
| Open | 1122-4 |
| High | 1127-4 |
| Low | 1113-2 |
| Previous | 1122-4 |
| Time | 11/21/25 |
| 52 Week Range | 972-2 to 1169-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1121-7 |
| First Support | 1116-3 |
| Second Support | 1107-5 |
| First Resistance | 1130-5 |
| Second Resistance | 1136-1 |


