102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Jan 25 987-4s -4-6 01/08/25
Soybeans (E) Mar 25 994-4s -2-6 01/08/25
Soybeans (E) May 25 1006-0s -1-6 01/08/25
Soybeans (E) Jul 25 1018-0s -1-0 01/08/25
Soybeans (E) Aug 25 1016-4s -1-0 01/08/25
Soybeans (E) Sep 25 1004-6s -2-2 01/08/25
Soybeans (E) Nov 25 1009-0s -2-4 01/08/25
Soybeans (E) Jan 26 1018-2s -2-6 01/08/25
Soybeans (E) Mar 26 1019-0s -3-2 01/08/25
Soybeans (E) May 26 1024-0s -3-4 01/08/25
Soybeans (E) Jul 26 1031-6s -3-2 01/08/25
Soybeans (E) Aug 26 1028-6s -3-2 01/08/25
Soybeans (E) Sep 26 1016-4s -3-0 01/08/25
Soybeans (E) Nov 26 1014-4s -3-6 01/08/25
Soybeans (E) Jan 27 1026-6s -3-6 01/08/25
Soybeans (E) Mar 27 1028-0s -3-6 01/08/25
Soybeans (E) May 27 1034-0s -3-6 01/08/25
Soybeans (E) Jul 27 1043-0s -3-6 01/08/25
Soybeans (E) Aug 27 1041-6s -3-6 01/08/25
Soybeans (E) Sep 27 1029-2s -3-6 01/08/25
Soybeans (E) Nov 27 1033-0s -3-6 01/08/25
Soybeans (E) Jul 28 1053-6s -3-6 01/08/25
Soybeans (E) Nov 28 1031-4s -3-6 01/08/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:53:40 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website