| Soybean | Chart |
|---|---|
| Symbol | ZSF27 |
| Last | 1268-4ss |
| Change | +3-6 (+0.30%) |
| Open | 1264-6 |
| High | 1275-4 |
| Low | 1263-4 |
| Previous | 1264-6 |
| Time | 10/23/26 |
| 52 Week Range | 1066-2 to 1350-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1269-1 |
| First Support | 1262-7 |
| Second Support | 1257-1 |
| First Resistance | 1274-7 |
| Second Resistance | 1281-1 |


