| Soybean | Chart |
|---|---|
| Symbol | ZSH27 |
| Last | 1264-0ss |
| Change | +7-4 (+0.60%) |
| Open | 1254-4 |
| High | 1268-4 |
| Low | 1250-0 |
| Previous | 1256-4 |
| Time | 07/24/26 |
| 52 Week Range | 1054-0 to 1268-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1260-7 |
| First Support | 1253-1 |
| Second Support | 1242-3 |
| First Resistance | 1271-5 |
| Second Resistance | 1279-3 |


