| Soybean | Chart |
|---|---|
| Symbol | ZSH28 |
| Last | 1103-2ss |
| Change | -2-0 (-0.18%) |
| Open | 1103-2 |
| High | 1103-2 |
| Low | 1103-2 |
| Previous | 1105-2 |
| Time | 11/21/25 |
| 52 Week Range | 1103-2 to 1116-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1103-2 |
| First Support | 1103-2 |
| Second Support | 1103-2 |
| First Resistance | 1103-2 |
| Second Resistance | 1103-2 |


