| Soybean | Chart |
|---|---|
| Symbol | ZSK26 |
| Last | 1143-2ss |
| Change | +1-6 (+0.15%) |
| Open | 1141-2 |
| High | 1145-2 |
| Low | 1133-2 |
| Previous | 1141-4 |
| Time | 11/21/25 |
| 52 Week Range | 984-2 to 1177-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1140-5 |
| First Support | 1135-7 |
| Second Support | 1128-5 |
| First Resistance | 1147-7 |
| Second Resistance | 1152-5 |


