| Soybean | Chart |
|---|---|
| Symbol | ZSK27 |
| Last | 1265-0ss |
| Change | +5-6 (+0.46%) |
| Open | 1255-0 |
| High | 1270-2 |
| Low | 1252-6 |
| Previous | 1259-2 |
| Time | 07/24/26 |
| 52 Week Range | 1059-6 to 1270-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1262-5 |
| First Support | 1255-1 |
| Second Support | 1245-1 |
| First Resistance | 1272-5 |
| Second Resistance | 1280-1 |


