| Soybean | Chart |
|---|---|
| Symbol | ZSK27 |
| Last | 1284-0ss |
| Change | +5-2 (+0.41%) |
| Open | 1278-4 |
| High | 1290-0 |
| Low | 1278-2 |
| Previous | 1278-6 |
| Time | 10/23/26 |
| 52 Week Range | 1071-2 to 1361-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1284-1 |
| First Support | 1278-1 |
| Second Support | 1272-3 |
| First Resistance | 1289-7 |
| Second Resistance | 1295-7 |


