| Soybean | Chart |
|---|---|
| Symbol | ZSK27 |
| Last | 1095-2ss |
| Change | -4-2 (-0.39%) |
| Open | 1095-0 |
| High | 1096-6 |
| Low | 1088-6 |
| Previous | 1099-4 |
| Time | 02/02/26 |
| 52 Week Range | 1012-2 to 1140-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1093-5 |
| First Support | 1090-3 |
| Second Support | 1085-5 |
| First Resistance | 1098-3 |
| Second Resistance | 1101-5 |


