| Soybean | Chart |
|---|---|
| Symbol | ZSN26 |
| Last | 1085-6ss |
| Change | -4-6 (-0.44%) |
| Open | 1089-4 |
| High | 1090-0 |
| Low | 1079-2 |
| Previous | 1090-4 |
| Time | 02/02/26 |
| 52 Week Range | 1009-4 to 1181-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1085-0 |
| First Support | 1080-0 |
| Second Support | 1074-2 |
| First Resistance | 1090-6 |
| Second Resistance | 1095-6 |


