| Soybean | Chart |
|---|---|
| Symbol | ZSN28 |
| Last | 1247-0ss |
| Change | +2-0 (+0.16%) |
| Open | 1247-0 |
| High | 1247-0 |
| Low | 1245-6 |
| Previous | 1245-0 |
| Time | 10/23/26 |
| 52 Week Range | 1078-0 to 1293-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1246-5 |
| First Support | 1246-1 |
| Second Support | 1245-3 |
| First Resistance | 1247-3 |
| Second Resistance | 1247-7 |


