| Soybean | Chart |
|---|---|
| Symbol | ZSN29 |
| Last | 1105-4ss |
| Change | -2-0 (-0.18%) |
| Open | 1105-4 |
| High | 1105-4 |
| Low | 1105-4 |
| Previous | 1107-4 |
| Time | 11/21/25 |
| 52 Week Range | 1105-4 to 1118-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1105-4 |
| First Support | 1105-4 |
| Second Support | 1105-4 |
| First Resistance | 1105-4 |
| Second Resistance | 1105-4 |


