| Soybean | Chart |
|---|---|
| Symbol | ZSQ27 |
| Last | 1118-6ss |
| Change | -2-2 (-0.20%) |
| Open | 1118-6 |
| High | 1118-6 |
| Low | 1118-6 |
| Previous | 1121-0 |
| Time | 11/21/25 |
| 52 Week Range | 1015-6 to 1132-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1118-6 |
| First Support | 1118-6 |
| Second Support | 1118-6 |
| First Resistance | 1118-6 |
| Second Resistance | 1118-6 |


