| Soybean | Chart |
|---|---|
| Symbol | ZSU26 |
| Last | 1112-0ss |
| Change | -1-0 (-0.09%) |
| Open | 1115-0 |
| High | 1115-4 |
| Low | 1106-2 |
| Previous | 1113-0 |
| Time | 11/21/25 |
| 52 Week Range | 985-0 to 1134-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1111-1 |
| First Support | 1107-1 |
| Second Support | 1102-1 |
| First Resistance | 1116-1 |
| Second Resistance | 1120-1 |


