| Soybean | Chart |
|---|---|
| Symbol | ZSU26 |
| Last | 1068-2ss |
| Change | -4-4 (-0.42%) |
| Open | 1073-0 |
| High | 1073-0 |
| Low | 1062-0 |
| Previous | 1072-6 |
| Time | 02/02/26 |
| 52 Week Range | 993-4 to 1134-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1067-6 |
| First Support | 1062-4 |
| Second Support | 1056-6 |
| First Resistance | 1073-4 |
| Second Resistance | 1078-6 |


