| Soybean | Chart |
|---|---|
| Symbol | ZSU28 |
| Last | 1079-4ss |
| Change | -4-4 (-0.42%) |
| Open | 0-0 |
| High | 1079-4 |
| Low | 1079-4 |
| Previous | 1084-0 |
| Time | 02/02/26 |
| 52 Week Range | 1050-6 to 1099-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1079-4 |
| First Support | 1079-4 |
| Second Support | 1079-4 |
| First Resistance | 1079-4 |
| Second Resistance | 1079-4 |


