| Soybean | Chart |
|---|---|
| Symbol | ZSX26 |
| Last | 1253-4ss |
| Change | +9-6 (+0.78%) |
| Open | 1242-0 |
| High | 1256-4 |
| Low | 1238-0 |
| Previous | 1243-6 |
| Time | 07/24/26 |
| 52 Week Range | 1037-4 to 1256-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1249-3 |
| First Support | 1242-1 |
| Second Support | 1230-7 |
| First Resistance | 1260-5 |
| Second Resistance | 1267-7 |


