| Soybean | Chart |
|---|---|
| Symbol | ZSX27 |
| Last | 1190-0ss |
| Change | +0-2 (+0.02%) |
| Open | 1188-4 |
| High | 1196-0 |
| Low | 1182-2 |
| Previous | 1189-6 |
| Time | 07/24/26 |
| 52 Week Range | 1052-0 to 1197-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1189-3 |
| First Support | 1182-7 |
| Second Support | 1175-5 |
| First Resistance | 1196-5 |
| Second Resistance | 1203-1 |


