| Soybean | Chart |
|---|---|
| Symbol | ZSX27 |
| Last | 1079-2ss |
| Change | -4-6 (-0.44%) |
| Open | 1075-2 |
| High | 1080-4 |
| Low | 1074-4 |
| Previous | 1084-0 |
| Time | 02/02/26 |
| 52 Week Range | 1004-6 to 1112-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1078-1 |
| First Support | 1075-5 |
| Second Support | 1072-1 |
| First Resistance | 1081-5 |
| Second Resistance | 1084-1 |


