| Soybean | Chart |
|---|---|
| Symbol | ZSX28 |
| Last | 1066-0ss |
| Change | -8-6 (-0.81%) |
| Open | 1066-0 |
| High | 1066-0 |
| Low | 1066-0 |
| Previous | 1074-6 |
| Time | 12/12/25 |
| 52 Week Range | 1001-0 to 1099-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1066-0 |
| First Support | 1066-0 |
| Second Support | 1066-0 |
| First Resistance | 1066-0 |
| Second Resistance | 1066-0 |


