| Soybean | Chart |
|---|---|
| Symbol | ZSX28 |
| Last | 1077-0ss |
| Change | -4-4 (-0.42%) |
| Open | 1075-0 |
| High | 1077-0 |
| Low | 1075-0 |
| Previous | 1081-4 |
| Time | 02/02/26 |
| 52 Week Range | 1001-0 to 1099-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1076-3 |
| First Support | 1075-5 |
| Second Support | 1074-3 |
| First Resistance | 1077-5 |
| Second Resistance | 1078-3 |


