| Soybean | Chart |
|---|---|
| Symbol | ZSX29 |
| Last | 1080-0ss |
| Change | -2-0 (-0.18%) |
| Open | 1080-0 |
| High | 1080-0 |
| Low | 1080-0 |
| Previous | 1082-0 |
| Time | 11/21/25 |
| 52 Week Range | 1080-0 to 1092-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1080-0 |
| First Support | 1080-0 |
| Second Support | 1080-0 |
| First Resistance | 1080-0 |
| Second Resistance | 1080-0 |


