| Soybean | Chart |
|---|---|
| Symbol | ZSX29 |
| Last | 1084-4ss |
| Change | -4-4 (-0.41%) |
| Open | 0-0 |
| High | 1084-4 |
| Low | 1084-4 |
| Previous | 1089-0 |
| Time | 02/02/26 |
| 52 Week Range | 1056-6 to 1096-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1084-4 |
| First Support | 1084-4 |
| Second Support | 1084-4 |
| First Resistance | 1084-4 |
| Second Resistance | 1084-4 |


