102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Aug 17.10 +0.03 07:37
Class III Milk Sep 17.23 -0.10 07:37
Class IV Milk Aug 18.99s unch 07/30/25
Class IV Milk Sep 19.10s -0.18 07/30/25
Dry Whey Aug 56.5000s +0.2000 07/30/25
Dry Whey Sep 53.0000 -0.2000 07:39
Cheese Cash-Settled Aug 1.7440 +0.0010 07:38
Cheese Cash-Settled Sep 1.7820 -0.0050 07:38
Butter Cash-Settled Aug 252.0750s -5.4250 07/30/25
Butter Cash-Settled Sep 256.4250s -5.3000 07/30/25
Nonfat Dry Milk Aug 128.6750s -0.3250 07/30/25
Nonfat Dry Milk Sep 129.6250s -0.0750 07/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:01:18 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website