102 Main St, Craig, MO 64437
Phone: (660) 683-5631

 

Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Sep 16.15 -0.03 02:13
Class III Milk Oct 16.33 -0.06 02:13
Class IV Milk Sep 19.08s -0.07 09/04/26
Class IV Milk Oct 19.35s -0.15 09/04/26
Dry Whey Sep 68.0000s -0.2500 09/04/26
Dry Whey Oct 69.5000s -0.2500 09/04/26
Cheese Cash-Settled Sep 1.5590 -0.0040 09/07/26
Cheese Cash-Settled Oct 1.5740 -0.0040 02:13
Butter Cash-Settled Sep 147.0000s +0.9750 09/04/26
Butter Cash-Settled Oct 150.0000s -1.3000 09/04/26
Nonfat Dry Milk Sep 179.0750s +0.0250 09/04/26
Nonfat Dry Milk Oct 181.7500s -1.0250 09/04/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:28:40 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website