102 Main St, Craig, MO 64437
Phone: (660) 683-5631

 

Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Jul 15.79s +0.03 07/24/26
Class III Milk Aug 17.21s -0.41 07/24/26
Class IV Milk Jul 18.39s unch 07/24/26
Class IV Milk Aug 16.66s -0.09 07/24/26
Dry Whey Jul 65.1250s -0.2250 07/24/26
Dry Whey Aug 67.3750s -0.3250 07/24/26
Cheese Cash-Settled Jul 1.5360s -0.0010 07/24/26
Cheese Cash-Settled Aug 1.6650s -0.0350 07/24/26
Butter Cash-Settled Jul 161.5000s -0.0250 07/24/26
Butter Cash-Settled Aug 156.5000s -1.5000 07/24/26
Nonfat Dry Milk Jul 164.9500s +0.9500 07/24/26
Nonfat Dry Milk Aug 146.5250s -0.9750 07/24/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:26:00 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website