102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 25 395-6 +1-6 03:00
Corn (E) Dec 25 415-6 +2-0 03:01
Wheat (E) Sep 25 523-2 unch 03:01
Wheat (E) Dec 25 542-2 -0-2 03:01
KC Wheat (E) Sep 25 527-4 +1-2 03:01
KC Wheat (E) Dec 25 546-0 +1-2 03:00
MG Wheat Sep 25 5.7525 -0.0250 02:39
MG Wheat Dec 25 6.0075 -0.0050 01:30
Soybeans (E) Aug 25 962-0 +0-2 02:34
Soybeans (E) Sep 25 970-6 +1-2 03:00
Soy Meal (E) Aug 25 262.0 +0.2 01:03
Soy Meal (E) Sep 25 267.1 +1.2 03:00
Soy Oil (E) Aug 25 55.47 -0.11 12:13
Soy Oil (E) Sep 25 55.09 -0.18 03:00
Oats (E) Sep 25 353-6 +0-4 02:41
Oats (E) Dec 25 351-0 unch 02:41
Rice (E) Sep 25 12.320 +0.040 07/31/25
Rice (E) Nov 25 12.535 +0.020 07/31/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:11:35 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website