102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 25 425-4s -1-0 11/21/25
Corn (E) Mar 26 437-4s -0-2 11/21/25
Wheat (E) Dec 25 527-0s unch 11/21/25
Wheat (E) Mar 26 539-6s -1-0 11/21/25
KC Wheat (E) Dec 25 511-0s +4-6 11/21/25
KC Wheat (E) Mar 26 526-2s +2-4 11/21/25
MG Wheat Dec 25 5.6500s -0.0775 11/21/25
MG Wheat Mar 26 5.7525s -0.0525 11/21/25
Soybeans (E) Jan 26 1125-0s +2-4 11/21/25
Soybeans (E) Mar 26 1134-2s +2-2 11/21/25
Soy Meal (E) Dec 25 315.1s +1.1 11/21/25
Soy Meal (E) Jan 26 319.2s +1.6 11/21/25
Soy Oil (E) Dec 25 50.26s -0.40 11/21/25
Soy Oil (E) Jan 26 50.58s -0.37 11/21/25
Oats (E) Dec 25 305-4s -0-2 11/21/25
Oats (E) Mar 26 307-6s +0-4 11/21/25
Rice (E) Jan 26 10.445s +0.415 11/21/25
Rice (E) Mar 26 10.740s +0.420 11/21/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:03:57 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website