102 Main St, Craig, MO 64437
Phone: (660) 683-5631

 

Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 26 464-2s +0-2 07/24/26
Corn (E) Dec 26 487-4s unch 07/24/26
Wheat (E) Sep 26 678-0s -18-2 07/24/26
Wheat (E) Dec 26 695-4s -18-2 07/24/26
KC Wheat (E) Sep 26 745-2s -14-4 07/24/26
KC Wheat (E) Dec 26 761-4s -14-2 07/24/26
MG Wheat Sep 26 7.1425s -0.1575 07/24/26
MG Wheat Dec 26 7.3775s -0.1525 07/24/26
Soybeans (E) Aug 26 1248-0s +10-4 07/24/26
Soybeans (E) Sep 26 1240-2s +9-2 07/24/26
Soy Meal (E) Aug 26 331.3s +1.4 07/24/26
Soy Meal (E) Sep 26 330.8s +2.0 07/24/26
Soy Oil (E) Aug 26 74.33s -1.26 07/24/26
Soy Oil (E) Sep 26 73.47s -1.22 07/24/26
Oats (E) Sep 26 328-2s -4-2 07/24/26
Oats (E) Dec 26 342-4s -1-4 07/24/26
Rice (E) Sep 26 13.975s -0.155 07/24/26
Rice (E) Nov 26 14.390s -0.150 07/24/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:25:55 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website