102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 24 418-0s +4-6 09/27/24
Corn (E) Mar 25 435-0s +4-0 09/27/24
Wheat (E) Dec 24 580-0s -4-2 09/27/24
Wheat (E) Mar 25 600-2s -4-0 09/27/24
KC Wheat (E) Dec 24 576-6s -2-2 09/27/24
KC Wheat (E) Mar 25 591-6s -2-0 09/27/24
MG Wheat Dec 24 608-2s -3-2 09/27/24
MG Wheat Mar 25 630-2s -3-2 09/27/24
Soybeans (E) Nov 24 1065-6s +24-6 09/27/24
Soybeans (E) Jan 25 1083-0s +23-6 09/27/24
Soy Meal (E) Oct 24 343.7s +19.5 09/27/24
Soy Meal (E) Dec 24 344.1s +17.3 09/27/24
Soy Oil (E) Oct 24 42.18s -0.74 09/27/24
Soy Oil (E) Dec 24 42.36s -0.54 09/27/24
Oats (E) Dec 24 384-6s +4-6 09/27/24
Oats (E) Mar 25 382-4s +4-6 09/27/24
Rice (E) Nov 24 15.080s +0.155 09/27/24
Rice (E) Jan 25 15.270s +0.170 09/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:25:14 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website