102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 25 454-0s -4-0 01/08/25
Corn (E) May 25 462-4s -3-2 01/08/25
Wheat (E) Mar 25 536-2s -6-2 01/08/25
Wheat (E) May 25 548-4s -6-0 01/08/25
KC Wheat (E) Mar 25 550-2s -5-4 01/08/25
KC Wheat (E) May 25 559-2s -5-2 01/08/25
MG Wheat Mar 25 585-0s -9-6 01/08/25
MG Wheat May 25 593-6s -9-0 01/08/25
Soybeans (E) Jan 25 987-4s -4-6 01/08/25
Soybeans (E) Mar 25 994-4s -2-6 01/08/25
Soy Meal (E) Jan 25 292.6s -2.7 01/08/25
Soy Meal (E) Mar 25 300.8s -2.7 01/08/25
Soy Oil (E) Jan 25 41.11s +0.39 01/08/25
Soy Oil (E) Mar 25 41.59s +0.34 01/08/25
Oats (E) Mar 25 324-0s -2-0 01/08/25
Oats (E) May 25 334-6s -3-0 01/08/25
Rice (E) Jan 25 14.035s +0.195 01/08/25
Rice (E) Mar 25 14.080s +0.150 01/08/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:43:56 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website