102 Main St, Craig, MO 64437
Phone: (660) 683-5631
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 25 419-4 -0-2 05:21
Corn (E) Mar 26 435-4 -0-6 05:19
Wheat (E) Dec 25 506-0 -0-6 05:21
Wheat (E) Mar 26 523-4 -1-2 05:22
KC Wheat (E) Dec 25 490-4 -1-4 05:22
KC Wheat (E) Mar 26 512-2 -1-2 05:18
MG Wheat Dec 25 5.5175 -0.0025 04:34
MG Wheat Mar 26 5.7125 -0.0025 03:28
Soybeans (E) Nov 25 1023-6 +1-6 05:22
Soybeans (E) Jan 26 1040-0 +1-0 05:21
Soy Meal (E) Oct 25 270.9 +2.0 10/07/25
Soy Meal (E) Dec 25 275.9 -1.0 05:22
Soy Oil (E) Oct 25 50.53s +0.74 10/07/25
Soy Oil (E) Dec 25 51.43 +0.39 05:22
Oats (E) Dec 25 289-0 +1-2 05:19
Oats (E) Mar 26 309-0 -1-6 02:04
Rice (E) Nov 25 10.845 -0.045 10/07/25
Rice (E) Jan 26 11.110 -0.040 10/07/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:32:33 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website