102 Main St, Craig, MO 64437
Phone: (660) 683-5631

 

Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 26 512-0s -3-2 09/04/26
Corn (E) Dec 26 539-4 +2-6 02:18
Wheat (E) Sep 26 716-0s -20-0 09/04/26
Wheat (E) Dec 26 758-4 +24-4 02:18
KC Wheat (E) Sep 26 786-6s -11-6 09/04/26
KC Wheat (E) Dec 26 828-4 +26-2 02:17
MG Wheat Sep 26 7.2000s -0.1975 09/04/26
MG Wheat Dec 26 7.6325 +0.1825 02:09
Soybeans (E) Sep 26 1298-2 +4-4 09/07/26
Soybeans (E) Nov 26 1311-0 +1-2 02:18
Soy Meal (E) Sep 26 342.5 -2.8 02:15
Soy Meal (E) Oct 26 345.1 -3.1 02:18
Soy Oil (E) Sep 26 68.78s -0.72 09/04/26
Soy Oil (E) Oct 26 69.45 +0.56 02:18
Oats (E) Sep 26 343-4s +1-0 09/04/26
Oats (E) Dec 26 371-0 +2-2 02:06
Rice (E) Sep 26 15.380s +0.145 09/04/26
Rice (E) Nov 26 15.830 -0.040 09/07/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:28:39 CST

Grain Receiving Hours
Monday - Friday 8:00am - 5:00pm

 
 
CASH BIDS
WEATHER
RADAR
FUTURES
NEWS & COMMENTARY
CONTACT US
 
 
Visit Our Main Website